Time schedule for KBC NACHT VAN DE ATLETIEK
Jeugd
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 14:00 | 600m Ben Women | Ben | W | 11 | 1 | Checked | 14:07 | |
| 14:05 | 600m Ben Men | Ben | M | 23 | 2 | Checked | 14:18 | |
| 14:15 | 1000m Pup Women | Pup | W | 7 | 1 | Checked | 14:19 | |
| 14:21 | 1000m Pup Men | Pup | M | 14 | 1 | Checked | 14:25 | |
| 14:27 | 1000m Pup Women | Pup | W | 17 | 1 | Checked | 14:31 | |
| 14:33 | 1000m Pup Men | Pup | M | 17 | 1 | Checked | 14:37 | |
| 14:39 | 1000m Min Women | Min | W | 13 | 1 | Checked | 14:44 | |
| 14:45 | 1000m Min Men | Min | M | 9 | 1 | Checked | 14:51 | |
| 14:51 | 1000m Min Women | Min | W | 32 | 2 | Checked | 15:04 | |
| 15:03 | 1000m Min Men | Min | M | 24 | 2 | Checked | 15:14 | |
| 15:20 | 800m Cad Women | Cad | W | 9 | 1 | Checked | 15:23 | |
| 15:25 | 800m Cad Men | Cad | M | 12 | 1 | Checked | 15:28 | |
| 15:30 | 800m Cad Women | Cad | W | 14 | 1 | Checked | 15:35 | |
| 15:35 | 800m Cad Men | Cad | M | 27 | 2 | Checked | 15:44 | |
| 15:45 | 800m Sch Women | Sch | W | 13 | 1 | Checked | 15:52 | |
| 15:50 | 800m Sch Men | Sch | M | 9 | 1 | Checked | 15:56 | |
| 15:55 | 800m Sch Women | Sch | W | 9 | 1 | Checked | 16:00 | |
| 16:00 | 800m Sch Men | Sch | M | 20 | 2 | Checked | 16:09 |
Main Program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 19:00 | 1500m Men B | Sen | M | 11 | 1 | Checked | 19:08 | |
| 19:00 | Javelin Women | Sen | W | 6 | 1 | Checked | 19:52 | |
| 19:00 | Pole Vault Men | Sen | M | 8 | 1 | Checked | 20:31 | |
| 19:00 | High Jump Women | Sen | W | 9 | 1 | Checked | 20:29 | |
| 19:10 | 400m Men B | Sen | M | 7 | 1 | Checked | 19:14 | |
| 19:20 | 400m Hurdles Women | Sen | W | 8 | 1 | Checked | 19:24 | |
| 19:30 | 400m Women | Sen | W | 8 | 1 | Checked | 19:33 | |
| 19:40 | 200m Men | Sen | M | 8 | 1 | Checked | 19:44 | |
| 19:50 | 110m Hurdles Men | Sen | M | 8 | 1 | Checked | 19:56 | |
| 20:00 | Triple Jump Women | Sen | W | 10 | 1 | Checked | 21:04 | |
| 20:00 | 100m Hurdles Women | Sen | W | 8 | 1 | Checked | 20:09 | |
| 20:10 | 200m Women | Sen | W | 8 | 1 | Checked | 20:24 | |
| 20:15 | Discus Men | Sen | M | 9 | 1 | Checked | 21:29 | |
| 20:20 | 800m Women | Sen | W | 7 | 1 | Checked | 20:25 | |
| 20:30 | 400m Men | Sen | M | 8 | 1 | Checked | 20:35 | |
| 20:40 | 800m Men | Sen | M | 11 | 1 | Checked | 20:44 | |
| 20:50 | 1500m Men | Sen | M | 14 | 1 | Checked | 20:59 | |
| 21:00 | 5000m Men | Sen | M | 29 | 1 | Checked | 21:30 | |
| 21:20 | 5000m Men B | Sen | M | 17 | 1 | Checked | 21:42 |
Night Program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 21:40 | 5000m Men C | Sen | M | 22 | 1 | Checked | 22:06 | |
| 22:00 | 5000m Men D | Sen | M | 17 | 1 | Checked | 22:16 | |
| 22:20 | 5000m Men E | Sen | M | 15 | 1 | Checked | 22:34 |
Pre Program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 15:00 | Pole Vault Women | Sen | W | 7 | 1 | Checked | 16:46 | |
| 16:15 | 800m Men Nat heats | Sen | M | 35 | 3 | Checked | 16:29 | |
| 16:35 | 800m Women Nat heats | Sen | W | 33 | 3 | Checked | 16:52 | |
| 17:00 | 1500m Men Nat heats | Sen | M | 39 | 3 | Checked | 17:20 | |
| 17:25 | 1500m Women Nat heats | Sen | W | 41 | 3 | Checked | 17:52 | |
| 18:00 | 100m Men Nat heats | Sen | M | 10 | 2 | Checked | 18:07 | |
| 18:15 | 100m Women Heats | Sen | W | 14 | 2 | Checked | 18:27 | |
| 18:45 | 800m Men B | Sen | M | 11 | 1 | Checked | 18:49 |
