5000m Men D ; Official result
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 8 | 780 | DE RUBIRA JULIAN | 14:03.38 | USA | Sen | 14:10.76 | ||
| 2 | 17 | 794 | SODERBERG ALEXANDER | 14:05.71 | SWE | Sen | 14:14.02 | ||
| 3 | 14 | 789 | REINWAND SEBASTIAN | 14:15.95 | GER | Sen | 14:15.61 | ||
| 4 | 6 | 797 | VAN SCHUERBEECK WILLEM | 14:34.95 | BEL | Sen | 14:23.40 | ||
| 5 | 16 | 792 | SCHRAMM MICHAEL | 14:14.18 | GER | Sen | 14:23.45 | ||
| 6 | 9 | 781 | DE VRIES EDWIN | 14:41.43 | NED | Sen | 14:23.96 | ||
| 7 | 4 | 779 | DE LOOSE STEVEN | 14:35.66 | BEL | Sen | 14:25.20 | ||
| 8 | 5 | 796 | VAN MILTENBURG JARNO | 14:25.36 | NED | Sen | 14:34.42 | ||
| 9 | 12 | 816 | VAN DER STEEN MAIKEL | 14:32.54 | NED | Sen | 14:35.68 | ||
| 10 | 10 | 783 | GOHLER TIMO | 14:07.33 | GER | Sen | 14:41.02 | ||
| 11 | 7 | 788 | PAUEL WESLEY | 14:26.56 | NED | Sen | 14:46.82 | ||
| 12 | 2 | 777 | BISCHOFF MARCEL | 14:24.12 | GER | Sen | 14:49.36 | ||
| 13 | 1 | 812 | RAYMAEKERS NICK | 14:44.00 | BEL | Sen | 14:53.82 | ||
| 14 | 13 | 787 | KEIL-FORNECK ANDREAS | 14:25.48 | GER | Sen | 14:54.78 | ||
| 15 | 3 | 778 | BRAD WICK | 14:23.02 | USA | Sen | 15:31.99 | ||
| 11 | 785 | HENDRIKX JEROEN | 14:39.98 | BEL | Sen | DNF | |||
| 18 | 798 | VANDERSPIKKEN LANDER | PACE | BEL | Sen | DNF |
