Pole Vault Women ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 3m40 | 3m60 | 3m70 | 3m80 | 3m90 | 3m95 | 4m00 | 4m05 | 4m10 | 4m15 | 4m20 | 4m25 | 4m29 | 4m40 | Info | Video |
| 0 | 504 | HENRY CHLOE | 4.1 | VAC | Sen | 4.29 | 1 | 0-- | --- | --- | --- | X0- | --- | --- | --- | XX0 | XXX | BR | |||||
| 0 | 508 | SMETS FANNY | 4.3 | RFCL | Sen | 4.10 | 2 | X0- | --- | --- | --- | 0-- | --- | --- | --- | XXX | |||||||
| 0 | 503 | GALLIART RIANNA | 4.32 | NED | Sen | 4.05 | 3 | XX0 | --- | --- | --- | XXX | |||||||||||
| 0 | 506 | QUIRIN MARGAUX | 3.9 | ACO | Sch | 3.80 | 4 | 0-- | 0-- | --- | 0-- | --- | --- | --- | XXX | ||||||||
| 0 | 501 | DHONT STEFFI | 3.8 | AVLO | Sen | 3.70 | 5 | X0- | X0- | X0- | XXX | ||||||||||||
| 0 | 502 | ESSELAAR DOMINIQUE | 3.65 | NED | Sch | 3.60 | 6 | 0-- | 0-- | XXX | |||||||||||||
| 0 | 505 | LAING BRITTANY | 3.7 | AVT | Jun | 0.00 | XXX |
