Time schedule for KBC NACHT VAN DE ATLETIEK
After-programme
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 22:20 | 5000m Men Nat 1 | Sen | M | 24 | 1 | Checked | 22:53 | |
| 22:40 | 5000m Men Nat 2 | Sen | M | 22 | 1 | Checked | 23:18 | |
| 23:00 | 5000m Men Nat 3 | Sen | M | 25 | 1 | Checked | 23:18 | |
| 23:10 | 5000m Men Nat 4 | Sen | M | 24 | 1 | Checked | 23:55 |
Main-Programme
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 19:15 | Pole Vault Men | Sen | M | 12 | 1 | Checked | 21:44 | |
| 19:15 | 400mH Women | Sen | W | 8 | 1 | Checked | 19:17 | |
| 19:25 | 100m Women Race 1 | Sen | W | 8 | 1 | Checked | 19:30 | |
| 19:30 | 100m Women Race 2 | Sen | W | 8 | 1 | Checked | 19:39 | |
| 19:35 | Triple Jump Women | Sen | W | 9 | 1 | Checked | 20:59 | |
| 19:35 | High Jump Women | Sen | W | 10 | 1 | Checked | 21:27 | |
| 19:40 | 100m Men Heats | Sen | M | 16 | 2 | Checked | 19:51 | |
| 19:55 | 400m Men | Sen | M | 8 | 1 | Checked | 19:59 | |
| 20:00 | Javelin Men | Sen | M | 10 | 1 | Checked | 21:20 | |
| 20:05 | 1500m Women | Sen | W | 18 | 1 | Checked | 20:25 | |
| 20:15 | 3000m steeple Men | Sen | M | 16 | 1 | Checked | 20:31 | |
| 20:30 | 100mH Women | Sen | W | 8 | 1 | Checked | 20:40 | |
| 20:30 | Shot Put Men | Sen | M | 9 | 1 | Checked | 21:38 | |
| 20:40 | 100m Men Final | Sen | M | 8 | 1 | Checked | 20:50 | |
| 20:50 | 200m Women | Sen | W | 8 | 1 | Checked | 20:57 | |
| 20:55 | 200m Men | Sen | M | 8 | 1 | Checked | 21:04 | |
| 21:05 | 3000m steeple Women | Sen | W | 12 | 1 | Checked | 21:22 | |
| 21:20 | 800m Men | Sen | M | 13 | 1 | Checked | 21:32 | |
| 21:30 | 1500m Men | Sen | M | 18 | 1 | Checked | 21:41 | |
| 21:40 | 5000m Men | Sen | M | 26 | 1 | Checked | 22:07 | |
| 22:00 | 5000m Men B | Sen | M | 29 | 1 | Checked | 22:33 |
Pre-Programme
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 16:40 | 800m Men Nationals | Sen | M | 86 | 6 | Checked | 17:37 | |
| 17:15 | 800m Women Nationals | Sen | W | 43 | 3 | Checked | 17:27 | |
| 17:35 | 1500m Men Nationals | Sen | M | 44 | 3 | Checked | 17:58 | |
| 18:00 | 1500m Women Nationals | Sen | W | 30 | 2 | Checked | 18:18 | |
| 18:20 | 100m Women Nationals | Sen | W | 7 | 1 | Checked | 18:21 | |
| 18:25 | 100m Men Nationals | Sen | M | 14 | 2 | Checked | 18:33 | |
| 18:30 | Shot Put Women | Sen | W | 7 | 1 | Checked | 20:15 | |
| 18:40 | 800m Men B | Sen | M | 11 | 1 | Checked | 18:45 | |
| 18:50 | 1500m Men B | Sen | M | 16 | 1 | Checked | 19:53 |
Youth
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 14:00 | 1000m Ben Women | Ben | W | 16 | 1 | Checked | 15:16 | |
| 14:06 | 1000m Ben Men | Ben | M | 25 | 1 | Checked | 14:27 | |
| 14:12 | 1000m Pup Women '98 | Pup | W | 12 | 1 | Checked | 14:19 | |
| 14:18 | 1000m Pup Men '98 | Pup | M | 14 | 1 | Checked | 14:25 | |
| 14:24 | 1000m Pup Women '97 | Pup | W | 33 | 2 | Checked | 14:38 | |
| 14:36 | 1000m Pup Men '97 | Pup | M | 38 | 2 | Checked | 15:01 | |
| 14:48 | 1000m Min Women '96 | Min | W | 19 | 1 | Checked | 15:00 | |
| 14:54 | 1000m Min Men '96 | Min | M | 18 | 1 | Checked | 15:00 | |
| 15:00 | 1000m Min Women '95 | Min | W | 22 | 1 | Checked | 15:10 | |
| 15:06 | 1000m Min Men '95 | Min | M | 29 | 2 | Checked | 15:41 | |
| 15:20 | 800m Cad Women '94 | Cad | W | 23 | 2 | Checked | 15:38 | |
| 15:30 | 800m Cad Men '94 | Cad | M | 22 | 1 | Checked | 15:52 | |
| 15:35 | 800m Cad Women '93 | Cad | W | 29 | 2 | Checked | 15:45 | |
| 15:45 | 800m Cad Men '93 | Cad | M | 26 | 2 | Checked | 15:51 | |
| 16:00 | 800m Sch Women '92 | Sch | W | 13 | 1 | Checked | 15:55 | |
| 16:05 | 800m Sch Men '92 | Sch | M | 18 | 2 | Checked | 16:02 | |
| 16:15 | 800m Sch Women '91 | Sch | W | 15 | 1 | Checked | 16:10 | |
| 16:25 | 800m Sch Men '91 | Sch | M | 26 | 2 | Checked | 18:13 |