5000m Men B ; Official result

Rank Lane ID Name PB Team Result Info
1 22 413 ROTICH LUCAS 13:33.93  KEN 13:17.88
2 2 406 BIWOTT YUSUF 12:58.49  KEN 13:19.59
3 16 344 MOKHTAR BENHARI 13:32.74 FRA 13:24.33
4 14 389 KIPKORIR EDWIN 13:27.63 KEN 13:24.45
5 15 758 MAEDA KAZAHIRO 13:28.84 JPN 13:25.24
6 4 401 CURTIS BOBBY 13:33.93  USA 13:25.66
7 1 407 BANDI PHILIP 13:35.26  SUI 13:25.83
8 8 729 GABIUS ARNE 13:27.48 GER 13:26.69
9 24 403 SJOQVIST ERIK 13:23.24  SWE 13:27.05
10 17 416 MORGAN THOMAS 13:36.91  USA 13:27.45
11 6 414 DAME TASAMA FAYISA 13:33.27  ETH 13:28.38
12 21 419 RILEY JONATHAN 13:19.92 USA 13:29.72
13 29 27 JAMAL NASSER QAT 13:29.93
14 11 730 GABRIELSON MATT 13:30.68 USA 13:30.95
15 12 404 HAAS STEPHEN 13:38.51  USA 13:33.59
16 23 783 SATO HIDEKASU 13:39.85 JPN 13:33.86
17 20 412 PIFER STEPHEN 13:37.46  USA 13:34.62
18 26 402 STEINBAUER MARTIN 13:41.04 AUT 13:36.63
19 19 410 PETROVIC SLAVKO 13:49.07  CRO 13:45.21
20 5 778 FAYS GUY 13:37.71 BEL 13:46.53
21 25 405 SKOOG HENRIK 13:27.01  SWE 13:50.11
22 3 418 BOLLEN FRANK 13:53.85  BEL 13:50.21
23 18 431 PAPANTONIS ANTONIOS 13.38.53 GRE 13:50.54
24 27 409 STITZINGER PATRICK 13:47.51  NED 13:58.47
25 13 738 HALLMANN SEBASTIAN 13:26.43 GER 14:10.58
28 520 JANSSENS HANS BEL DNF
10 252 DAWOOD ALI 13:29.05 QAT DNF
9 757 LUCHINI LOUIS 13:47.60 USA DNF
7 740 GAHUNGU VITAL 13:38.19 BEL DNF