10.000m Men ; Official result
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 4 | 114 | BENTI DESISA LELISA | 27:11.98 | ETH | Jun | 27:18.17 | ||
| 2 | 2 | 121 | KUMA ABERA | 27:22.54 | ETH | Sen | 27:18.39 | ||
| 1 | 119 | ZOUBAA KHALID | 28:39.97 | FRA | Mas | DNF | |||
| 3 | 116 | HITRANE JAMAL | MAR | Sen | DNF | ||||
| 6 | 122 | LAHBABI AZIZ | MAR | Sen | DNF | ||||
| 7 | 120 | KIMUTAI KENNEDY | 27:50.5 | KEN | Sen | DNF | |||
| 8 | 118 | JEYLAN IBRAHIM | 27.02.81 | ETH | Sen | DNF | |||
| 9 | 117 | JARSO YACOB | PACE | ETH | Sen | DNF | |||
| 10 | 183 | HAAS STEPHEN | PACE | USA | Sen | DNS | |||
| 5 | 113 | AYELE ABAYNEH | ETH | Sen | DNS |
