1500m National AC Men, Heat:1 of 2 ; Official result
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 7 | 746 | CORNET FRANOIS | 4:19.98 | HF | Cad | 4:12.60 | ||
| 2 | 11 | 766 | VAN STEKELENBURG JACK | 4:15.10 | AUS | Cad | 4:12.85 | ||
| 3 | 8 | 761 | PAULY MICKAEL | 4:18.44 | HERV | Jun | 4:15.53 | ||
| 4 | 10 | 764 | SCHOOFS KOBE | 4:16.26 | BAV | Sch | 4:17.36 | ||
| 5 | 9 | 758 | LUTUMBA LIDIEU | 3:56.00 | HF | Sen | 4:18.99 | ||
| 6 | 6 | 749 | DETHIER JULIEN | 4:15.57 | HERV | Sen | 4:23.92 | ||
| 7 | 1 | 742 | BELMILOUD KARIM | 4:35.00 | CABW | Mas | 4:34.19 | ||
| 8 | 5 | 757 | KEMPINAIRE GABRIEL | 4:23.00 | RFCL | Sen | 4:39.91 | ||
| 9 | 4 | 762 | PONLOT BENOIT | 4:39.70 | OCAN | Cad | 4:42.22 | ||
| 10 | 3 | 750 | DETHIER NICOLAS | 4:54.50 | HERV | Cad | 4:54.76 | ||
| 11 | 2 | 754 | HENRI JARRICK | 5:04.63 | ADD | Sch | 5:05.13 |
