1000m Min Women ; Official result
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 12 | 631 | LIGOT MARIE | 3:18.17 | ARCH | Min | 3:10.98 | ||
| 2 | 13 | 627 | DE BIE CHARLOTTE | 3:11.77 | SMAC | Min | 3:11.33 | ||
| 3 | 11 | 624 | BOVY MELANIE | 3:15.93 | WS | Min | 3:15.47 | ||
| 4 | 9 | 630 | JACQUEMART LISE | 3:28.15 | BBS | Min | 3:18.62 | ||
| 5 | 8 | 625 | BRANDERS ANGE | 3:20.71 | BBS | Min | 3:20.65 | ||
| 6 | 10 | 636 | SPELMANS INGRID | 3:30.30 | CABW | Min | 3:25.93 | ||
| 7 | 7 | 629 | GOOSSENS NOA | 3:35.90 | ADD | Min | 3:32.45 | ||
| 8 | 5 | 632 | NELLES JULIETTE | 3:39.95 | MALM | Min | 3:36.73 | ||
| 9 | 6 | 626 | CAUBERGS JANA | 3:37.87 | ATLA | Min | 3:39.56 | ||
| 10 | 4 | 634 | PONLOT EMERANCE | 3:45.36 | OCAN | Min | 3:42.89 | ||
| 11 | 3 | 635 | REMELS CHLOE | 3:52.00 | OCAN | Min | 3:47.00 | ||
| 12 | 2 | 637 | VAGAPOVA LIZA | 3:53.57 | MALM | Min | 3:53.78 | ||
| 13 | 1 | 633 | PETITPAS ELODIE | 4:19.87 | HF | Min | 4:08.84 |
