Time schedule for Meeting internationale de la prov Li¸ge
Main Program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 19:45 | Triathlon Men | Sen | M | 8 | 1 | Checked | 21:42 | |
| 19:45 | Long Jump Men Triathlon | Sen | M | 8 | 1 | Checked | 20:19 | |
| 19:50 | Pole Vault Men | Sen | M | 14 | 1 | Available | ||
| 20:00 | High Jump Men | Sen | M | 11 | 1 | Checked | 21:34 | |
| 20:00 | 100 m Men Race 1 | Sen | M | 8 | 1 | Checked | 20:08 | |
| 20:05 | 100 m Men Race 2 | Sen | M | 8 | 1 | Checked | 20:14 | |
| 20:15 | 100 m Women Race 1 | Sen | W | 8 | 1 | Checked | 20:23 | |
| 20:20 | 100 m Women Race 2 | Sen | W | 8 | 1 | Checked | 20:29 | |
| 20:30 | 400m Hurdles Women | Sen | W | 8 | 1 | Checked | 20:39 | |
| 20:40 | 400m Hurdles Men | Sen | M | 8 | 1 | Checked | 20:47 | |
| 20:45 | Shot Put Men Triathlon | Sen | M | 8 | 1 | Checked | 21:08 | |
| 20:45 | Triple Jump Women | Sen | W | 9 | 1 | Checked | 22:02 | |
| 20:50 | 800 m Women | Sen | W | 15 | 1 | Checked | 21:02 | |
| 21:00 | 800 m Men | Sen | M | 14 | 1 | Checked | 21:10 | |
| 21:10 | 100m Hurdles Women | Sen | W | 8 | 1 | Checked | 21:15 | |
| 21:20 | 110m Hurdles Men | Sen | M | 8 | 1 | Checked | 21:25 | |
| 21:30 | 200 m Men Triathlon | Sen | M | 8 | 1 | Checked | 21:43 | |
| 21:40 | 3000m steeple Women | Sen | W | 12 | 1 | Checked | 21:58 | |
| 21:55 | 3000 m Men | Sen | M | 21 | 1 | Checked | 22:16 |
Pre Program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 17:30 | Long Jump Min Men | Min | M | 8 | 1 | Checked | 17:58 | |
| 17:30 | Shot Put Cad Men | Cad | M | 2 | 1 | Checked | 17:47 | |
| 17:30 | High Jump Cad + Scol Women | Sen | W | 1 | 1 | Checked | 17:50 | |
| 17:30 | High Jump Cad + Scol Men | Sen | M | 9 | 1 | Checked | 18:35 | |
| 17:30 | 1000 m Pup Women | Pup | W | 13 | 1 | Checked | 17:42 | |
| 17:40 | 1000 m Pup Men | Pup | M | 19 | 1 | Checked | 17:50 | |
| 17:50 | 1000 m Min Women | Min | W | 7 | 1 | Checked | 17:55 | |
| 18:00 | 1000 m Min Men | Min | M | 15 | 1 | Checked | 18:05 | |
| 18:15 | Shot Put Sch Men | Sch | M | 3 | 1 | Checked | 18:46 | |
| 18:15 | 100 m Women Nat | Sen | W | 11 | 2 | Checked | 18:28 | |
| 18:25 | 100 m Men Nat | Sen | M | 9 | 2 | Checked | 18:35 | |
| 18:30 | Long Jump Min Women | Min | W | 7 | 1 | Checked | 18:47 | |
| 18:50 | Shot Put Men Nat | Sen | M | 2 | 1 | Checked | 19:08 | |
| 18:50 | 1000 m Women Nat | Sen | W | 21 | 2 | Checked | 19:05 | |
| 19:00 | 1000 m Men Nat | Sen | M | 38 | 4 | Checked | 19:26 |