Time schedule for Meeting International de Liege
Main Program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 19:40 | 800m Men | Sen | M | 13 | 1 | Checked | 19:48 | |
| 19:45 | Triathlon Men | Sen | M | 6 | 1 | Checked | 21:01 | |
| 19:45 | Long Jump Men | Sen | M | 6 | 1 | Checked | 20:08 | |
| 19:50 | 100m Men | D Qualifying | Sen | M | 16 | 2 | Checked | 19:59 |
| 20:00 | Pole Vault Men | Sen | M | 13 | 1 | Checked | 22:31 | |
| 20:00 | High Jump Men | Sen | M | 7 | 1 | Checked | 21:30 | |
| 20:05 | 200m Men | Sen | M | 8 | 1 | Checked | 20:09 | |
| 20:15 | 5000m Women | Sen | W | 15 | 1 | Checked | 20:37 | |
| 20:30 | Javelin Men | Sen | M | 6 | 1 | Checked | 20:58 | |
| 20:30 | Triple Jump Men | Sen | M | 9 | 1 | Checked | 21:43 | |
| 20:35 | 110mH Men | Sen | M | 8 | 1 | Checked | 20:40 | |
| 20:45 | 100mH Women | Sen | W | 8 | 1 | Checked | 20:53 | |
| 20:55 | 800m Women | Sen | W | 14 | 1 | Checked | 21:07 | |
| 21:05 | 800m Men | Sen | M | 13 | 1 | Checked | 21:14 | |
| 21:15 | 1000m Men | Sen | M | 6 | 1 | Checked | 21:17 | |
| 21:25 | 100m Men | E Final | Sen | M | 8 | 1 | Checked | 21:29 |
| 21:30 | 100m Women B | Sen | W | 8 | 1 | Checked | 21:39 | |
| 21:35 | 100m Women A | Sen | W | 7 | 1 | Checked | 21:43 | |
| 21:42 | 300m Men | Sen | M | 8 | 1 | Checked | 21:55 | |
| 21:50 | 3000m Men | Sen | M | 18 | 1 | Checked | 22:10 | |
| 22:05 | 200m Women | Sen | W | 8 | 1 | Checked | 22:15 |
Pre Program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 17:30 | Long Jump Min Men | Min | M | 3 | 1 | Checked | 18:08 | |
| 17:30 | Shot Put Cad Men | Cad | M | 1 | 1 | Checked | 18:10 | |
| 17:30 | High Jump Cad Women | Cad | W | 2 | 1 | Checked | 18:26 | |
| 17:30 | High Jump Sch Women | Sch | W | 1 | 1 | Checked | 18:27 | |
| 17:30 | 1000m Pup Women | Pup | W | 11 | 1 | Checked | 17:51 | |
| 17:40 | 1000m Pup Men | Pup | M | 13 | 1 | Checked | 18:09 | |
| 17:50 | 1000m Min Women | Min | W | 13 | 1 | Checked | 18:03 | |
| 18:00 | 1000m Min Men | Min | M | 9 | 1 | Checked | 18:10 | |
| 18:15 | Shot Put Sch Men | Sch | M | 4 | 1 | Checked | 19:11 | |
| 18:15 | High Jump Cad Men | Cad | M | 1 | 1 | Checked | 19:21 | |
| 18:15 | High Jump Sch Men | Sch | M | 5 | 1 | Checked | 19:21 | |
| 18:15 | 100m Women | Sen | W | 10 | 2 | Checked | 18:18 | |
| 18:25 | 100m Men | Sen | M | 15 | 2 | Checked | 18:31 | |
| 18:30 | Long Jump Min Women | Min | W | 8 | 1 | Checked | 19:02 | |
| 18:50 | Shot Put Men | Sen | M | 2 | 1 | Checked | 19:14 | |
| 18:50 | 1000m Women | Sen | W | 27 | 2 | Checked | 19:00 | |
| 19:00 | 1000m Men | Sen | M | 47 | 3 | Checked | 19:19 |