Time schedule for European Cup First League
Saturday 21
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 14:30 | Hammer Throwing Men | Sen | M | 8 | 1 | Checked | 15:33 | |
| 15:00 | 100m Extra Women | Sen | W | 9 | 1 | Checked | 19:35 | |
| 15:08 | 100m Extra Men | Sen | M | 23 | 3 | Checked | 19:35 | |
| 16:00 | Pole Vault Women | Sen | W | 8 | 1 | Checked | 18:48 | |
| 16:00 | Discus Throwing Women | Sen | W | 8 | 1 | Checked | 17:15 | |
| 16:00 | 400m Hurdles Women | Sen | W | 8 | 1 | Checked | 16:05 | |
| 16:05 | Long Jump Men | Sen | M | 8 | 1 | Checked | 17:14 | |
| 16:10 | 400m Hurdles Men | Sen | M | 8 | 1 | Checked | 16:14 | |
| 16:25 | High Jump Men | Sen | M | 8 | 1 | Checked | 18:28 | |
| 16:45 | 100m Women | Sen | W | 8 | 1 | Checked | 16:48 | |
| 16:55 | 100m Men | Sen | M | 8 | 1 | Checked | 17:05 | |
| 17:05 | 800m Women | Sen | W | 8 | 1 | Checked | 17:15 | |
| 17:15 | 1500m Men | Sen | M | 8 | 1 | Checked | 17:24 | |
| 17:20 | Javelin Throwing Women | Sen | W | 8 | 1 | Checked | 18:42 | |
| 17:25 | 400m Women | Sen | W | 8 | 1 | Checked | 17:33 | |
| 17:30 | Triple Jump Women | Sen | W | 8 | 1 | Checked | 18:38 | |
| 17:30 | Shot Put Men | Sen | M | 8 | 1 | Checked | 18:20 | |
| 17:35 | 400m Men | Sen | M | 8 | 1 | Checked | 17:40 | |
| 17:45 | 3000m Women | Sen | W | 8 | 1 | Checked | 18:00 | |
| 18:00 | 5000m Men | Sen | M | 8 | 1 | Checked | 18:17 | |
| 18:20 | 3000m steeplechase Women | Sen | W | 8 | 1 | Checked | 18:35 | |
| 18:45 | 4 x 100m Women | Sen | W | 8 | 1 | Checked | 18:49 | |
| 19:00 | 4 x 100m Men | Sen | M | 8 | 1 | Checked | 19:00 |
Sunday 22
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 14:30 | Hammer Throwing Women | Sen | W | 8 | 1 | Waiting | ||
| 16:00 | Pole Vault Men | Sen | M | 8 | 1 | Waiting | ||
| 16:05 | Discus Throwing Men | Sen | M | 8 | 1 | Waiting | ||
| 16:10 | Long Jump Women | Sen | W | 8 | 1 | Waiting | ||
| 16:15 | High Jump Women | Sen | W | 8 | 1 | Waiting | ||
| 16:30 | 110m Hurdles Men | Sen | M | 8 | 1 | Waiting | ||
| 16:45 | 100m Hurdles Women | Sen | W | 8 | 1 | Waiting | ||
| 17:00 | 800m Men | Sen | M | 8 | 1 | Waiting | ||
| 17:15 | 3000m steeplechase Men | Sen | M | 8 | 1 | Waiting | ||
| 17:30 | Javelin Throwing Men | Sen | M | 8 | 1 | Waiting | ||
| 17:35 | Triple Jump Men | Sen | M | 8 | 1 | Waiting | ||
| 17:35 | 200m Women | Sen | W | 8 | 1 | Waiting | ||
| 17:40 | Shot Put Women | Sen | W | 8 | 1 | Waiting | ||
| 17:45 | 200m Men | Sen | M | 8 | 1 | Waiting | ||
| 17:55 | 1500m Women | Sen | W | 8 | 1 | Waiting | ||
| 18:10 | 5000m Women | Sen | W | 8 | 1 | Waiting | ||
| 18:35 | 3000m Men | Sen | M | 8 | 1 | Waiting | ||
| 18:50 | 4 x 400m Women | Sen | W | 8 | 1 | Waiting | ||
| 19:00 | 4 x 400m Men | Sen | M | 8 | 1 | Waiting |






