4 x 100m Men ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 3 | 193 | UKR | UKR | 39.68 | 8Pnts | |
| 2 | 1 | 99 | SLO | SLO | 39.93 | 7Pnts | |
| 3 | 8 | 116 | SUI | SUI | 39.93 | 6Pnts | |
| 4 | 7 | 66 | ROU | ROU | 40.09 | 5Pnts | |
| 5 | 6 | 38 | HUN | HUN | 40.11 | 4Pnts | |
| 6 | 2 | 162 | TUR | TUR | 40.49 | 3Pnts | |
| 7 | 5 | 139 | SWE | SWE | 41.24 | 2Pnts | |
| 8 | 4 | 13 | CRO | CRO | 42.42 | 1Pnts |






