4 x 100m Women ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 7 | 18 | BUL | BUL | 43.95 | 8Pnts | |
| 2 | 2 | 57 | GRE | GRE | 44.91 | 7Pnts | |
| 3 | 5 | 190 | TUR | TUR | 45.07 | 6Pnts | |
| 4 | 4 | 106 | ROU | ROU | 45.26 | 5Pnts | |
| 5 | 3 | 134 | SRB | SRB | 45.29 | 4Pnts | |
| 6 | 1 | 160 | SWE | SWE | 45.30 | 3Pnts | |
| 7 | 6 | 35 | CRO | CRO | 46.30 | 2Pnts | |
| 8 | 8 | 85 | HUN | HUN | 46.31 | 1Pnts |






