Shot Put Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 4 | 44 | KURTHY LAJOS | 20.18 | HUN | 19.67 | 1 | 19.12 | 19.21 | 19.67 | X | 8Pnts | ||
| 7 | 101 | VODOVNIK MIRAN | 20.76 | SLO | 19.08 | 2 | 18.69 | 18.87 | 19.08 | 18.91 | 7Pnts | ||
| 1 | 187 | SEMENOV ANDRIY | 20.51 | UKR | 18.85 | 3 | 18.58 | 18.37 | 18.85 | 18.82 | 6Pnts | ||
| 2 | 18 | KISANIC NIKOLA | 19.18 | CRO | 18.08 | 4 | 18.08 | X | 18.05 | X | 5Pnts | ||
| 5 | 72 | POPA LAURENTIU | 17.85 | ROU | 18.04 | 5 | 18.04 | 17.98 | X | X | 4Pnts | ||
| 8 | 168 | YAZICI FATIH | 18.73 | TUR | 16.93 | 6 | 16.48 | X | 16.93 | X | 3Pnts | ||
| 3 | 145 | LOHSE MAGNUS | 19.18 | SWE | 16.69 | 7 | 16.69 | X | X | X | 2Pnts | ||
| 6 | 133 | HASLER URS | 16.46 | SUI | 14.44 | 8 | 14.35 | 14.37 | 14.44 | X | 1Pnts |






