Triple Jump Women ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 3 | 63 | DEVETZI HRISOPIYI | 15.32 | GRE | 14.68 1.8 | 1 | 14.65 0.0 | 14.68 1.8 | X | 14.61 0.6 | 8Pnts | ||
| 5 | 101 | GAVRILA ADELINA | 14.75 | ROU | 14.21 0.0 | 2 | 14.21 0.0 | 14.21 0.0 | X | 14.01 1.7 | 7Pnts | ||
| 4 | 129 | TOPIC BILJANA | 14.22 | SRB | 14.18 2.1 | 3 | X | 14.18 2.1 | X | - | 6Pnts | ||
| 2 | 152 | KLUFT CAROLINA | 14.29 | SWE | 14.10 2.4 | 4 | 14.02 1.2 | 14.10 2.4 | X | 13.87 2.6 | 5Pnts | ||
| 1 | 94 | BABOS RITA | 13.29 | HUN | 13.07 1.2 | 5 | 13.07 1.2 | 12.80 2.3 | X | X | 4Pnts | ||
| 8 | 16 | DACHEVA PETIA | 14.1 | BUL | 13.00 1.8 | 6 | X | X | X | 13.00 1.8 | 3Pnts | ||
| 6 | 186 | ULUSOY MUKADDER | 13.38 | TUR | 12.86 4.0 | 7 | X | X | 12.39 0.8 | 12.86 4.0 | 2Pnts | ||
| 7 | 45 | ơINI SANJA | 12.75 | CRO | 12.34 2.2 | 8 | X | X | 12.34 2.2 | X | 1Pnts |






