1500m Men ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 8 | 48 | SZEMETI PETER | 03:44.9 | HUN | 3:44.08 | 8Pnts |
| 2 | 4 | 172 | KOYUNCU KEMAL | 03:42.7 | TUR | 3:45.06 | 7Pnts |
| 3 | 5 | 198 | BORYSYUK OLEKSANDR | 03:42.6 | UKR | 3:45.20 | 6Pnts |
| 4 | 7 | 153 | DIRSHE RIZAK | 03:38.5 | SWE | 3:46.21 | 5Pnts |
| 5 | 2 | 111 | HAKIMI ALI | 03:31.7 | SUI | 3:47.66 | 4Pnts |
| 6 | 1 | 76 | BOTEZAN RAUL | 03:44.6 | ROU | 3:48.92 | 3Pnts |
| 7 | 3 | 88 | SUBIC CENE | 03:45.0 | SLO | 3:52.45 | 2Pnts |
| 8 | 6 | 19 | SUSIC SIME | 03:59.2 | CRO | 4:00.27 | 1Pnts |






