100m Men, W=+4.3 ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 3 | 99 | OSOVNIKAR MATIC | 10.13 | SLO | 10.24 | 8Pnts |
| 2 | 5 | 190 | HLUSHCHENKO DMYTRO | 10.25 | UKR | 10.29 | 7Pnts |
| 3 | 4 | 171 | ASLAN ISMAIL | 10.45 | TUR | 10.33 | 6Pnts |
| 4 | 1 | 66 | SUCIU FLORIN | 10.24 | ROU | 10.41 | 5Pnts |
| 5 | 7 | 155 | TARNHUVUD STEFAN | 10.51 | SWE | 10.42 | 4Pnts |
| 6 | 8 | 41 | NEMETH GERGELY | 10.38 | HUN | 10.43 | 3Pnts |
| 7 | 2 | 112 | BAUMANN ANDREAS | 10.36 | SUI | 10.45 | 2Pnts |
| 8 | 6 | 10 | GRABUSIC JURICA | 10.36 | CRO | 10.48 | 1Pnts |






