100m Extra Men, Heat:1 of 3, W=+3.5 ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 5 | 196 | VASYUKOV KOSTYANTYN | 10.22 | UKR | 10.48 | |
| 2 | 7 | 97 | BRATOZ MARKO | SLO | 10.56 | ||
| 3 | 6 | 49 | MIKLOS PETER | 10.42 | HUN | 10.57 | |
| 4 | 8 | 138 | PERSSON DANIEL | SWE | 10.64 | ||
| 5 | 3 | 185 | DOVGAL ANATOLIY | 10.17 | UKR | 10.68 | |
| 6 | 4 | 116 | NABE CEDRIC | 10.29 | SUI | 10.68 | |
| 7 | 1 | 4 | PEKIC GORAN | 10.51 | CRO | 10.77 | |
| 2 | 180 | OZKAYA SEZAI | 10.61 | TUR | DNS |






