Hammer Throwing Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 6 | 43 | PARS KRISZTIAN | 82.45 | HUN | 78.32 | 1 | 75.91 | X | 78.32 | 76.25 | 8Pnts | ||
| 1 | 103 | KOZMUS PRIMOZ | 82.3 | SLO | 77.01 | 2 | 75.64 | 77.01 | X | 76.97 | 7Pnts | ||
| 3 | 209 | VYNOHRADOV YEVHEN | 78.34 | UKR | 73.56 | 3 | 70.78 | 72.77 | 73.56 | 72.85 | 6Pnts | ||
| 4 | 2 | HAKLITS ANDRAS | 80.41 | CRO | 72.61 | 4 | 72.61 | X | 70.04 | 72.33 | 5Pnts | ||
| 2 | 167 | APAK ESREF | 81.45 | TUR | 71.84 | 5 | 71.84 | X | X | X | 4Pnts | ||
| 5 | 147 | JONS MATTIAS | 71.61 | SWE | 69.02 | 6 | 67.01 | X | 69.02 | 68.71 | 3Pnts | ||
| 7 | 63 | SORESCU COSMIN | 76.46 | ROU | 65.85 | 7 | 63.00 | 65.85 | X | 65.76 | 2Pnts | ||
| 8 | 126 | BINGISSER MARTIN | 67.7 | SUI | 62.17 | 8 | 62.17 | X | X | X | 1Pnts |






