5000m M/H ; Official result

Rank Lane ID Name PB Team Result Info
1 1 2749 TASAMA FAISA DAME* RFCL 14:14.96
2 3 7130 FAYS GUY RFCL 14:30.41
3 15 2634 BRANDENBOURG MICHAEL ARCH 14:38.20
4 4 1956 VAN DROOGENBROECK LANDER DAC 14:40.88
5 2 1198 SALDEN TOM ATLA 14:48.02
6 12 2828 DEVEL PHILIPPE HF 14:52.63
7 6 601 CAELEN FLORENT HERV 15:05.18
8 13 2585 HAEZEBROUCK FABIAN JSMC 15:07.52
9 10 1251 LAURENS GLEN AVZK 15:14.42
10 8 1300 PELICAEN JOACHIM LEBB 15:16.70
11 16 3651 DE VOCHT PETER AVZK 15:19.02
12 17 749 DENAYS PIERRE USTA 15:27.91
13 9 1026 VERSCHOREN BART DUFF 15:41.96
14 7 409 SERGOORIS JONAS DAC 15:44.54
15 14 2624 FLORIZOONE THOMAS SMAC 15:51.61
16 18 1327 NYS SVEN AVT 15:58.66
5 2635 BRANDENBOURG JEAN MICHEL ARCH DNF
11 7827 LECOEUCHE ARNAUD JSMC DNF